Governors
| Name | Governor type | Committee | Term of Office | Pecuniary Interest |
| Abdigafar Muse | Co-opted - Chair of Governors | Teaching & Learning, HTPM, SEND, SEND Lead Governor | 19/12/2021 to 18/12/2025 | N/A |
| Michael Cooke | Headteacher | Teaching & Learning, Finance | N/A | N/A |
| Julia Scott | Deputy Headteacher | Teaching & Learning, Finance | 29/06/2024 to 28/06/2028 | Governor at Manchester Hospital School |
| Aysha Riaz | Staff | Teaching & Learning | 27/01/2025 to 26/01/2029 | N/A |
| Dr Moustafa Alkhalaf | Parent | Teaching & Learning | 11/02/2023 to 10/02/2027 | N/A |
| Omolade Allen | LA | Teaching & Learning | 23/03/2022 to 26/03/2026 | N/A |
| Ruth Nutton-Jones | Co-opted | Teaching & Learning | 03/12/2021 to 02/12/2025 | Deputy Head at Medlock Primary |
| Waqaz Perez | Parents | Finance & Health and Safety | 11/02/2025 to 10/02/2029 | N/A |
| Beverley Saunders | Co-opted | Finance | 01/02/2024 to 31/12/2028 | N/A |
| Bilal Ahmed | Parent | Finance | 07/11/2023 to 06/11/2027 | N/A |
| John Primrose | Co-opted | Finance | 18/09/2025 to 17/09/2029 | N/A |
| Alexandra Fielden | Co-opted | Teaching & Learning | 07/10/2025 to 06/10/2029 | N/A |
Plymouth Grove Primary School